4,4'-Methylenebis(N,N-dimethylaniline) - Names and IdentifiersName4,4'-Methylenebis(N,N-dimethy
Courriel : info@standard-groups.com
Nom | 4,4'-Methylenebis(N,N-dimethylaniline) |
Synonymes | Tetra-Base methane base bazemichlerova Baze michlerova methylene base Michler's Methane michler's hydride bazemichlerova(czech) reduced michler's ketone Methane Base Michler's Hydride p,p'-dimethylaminodiphenylmethane tetramethyldiaminodiphenylmethane bis(p-(dimethylamino)phenyl)-methan Bis[p-(dimethylamino)phenyl]methane p,p'-Tetramethyldiamindiphenylmethane 4,4'-Methylenebis(N,N-dimethylaniline) p,p'-bis(dimethylamino)diphenylmethane p,p[-Tetramethyldiamindiphenylmethane bis(4-(n,n-dimethylamino)phenyl)methane 4,4'-Tetramethyldiaminodiphenylmethane bis(p-(n,n-dimethylamino)phenyl)methane bis(p-(N,N-dimethylamino)phenyl)methane 4,4'-methanediylbis(N,N-dimethylaniline) 4,4'-METHYLENEBIS(N,N'-DIMETHYLANILINE) 4,4'-methanediylbis(2,3-dimethylaniline) 4,4'-Methylene bis(N,N-dimethylaniline) Aniline, 4,4'-methylenebis[N,N-dimethyl- p,p'-bis(N,N-dimethylaminophenyl)methane Benzenamine, 4,4'-methylenebis*N,N-dimethyl- 4,4'-Methylene bis(N,N-dimethylbenzenamine) N,N,N',N'-tetramethyl-p,p'-diaminodiphenylmethane Methylene bis(N,N'-dimethyl)aniline, 4,4'-? Michler's Base |
CAS | 101-61-1 |
EINECS | 202-959-2 |
InChI | InChI=1/C17H22N2/c1-10-12(3)16(18)7-5-14(10)9-15-6-8-17(19)13(4)11(15)2/h5-8H,9,18-19H2,1-4H3 |
Inchikey | JNRLEMMIVRBKJE-UHFFFAOYSA-N |
Formule moléculaire | C17H22N2 | ||||||||||||
Masse molaire | 254.37 | ||||||||||||
Densité | 1.0344 (rough estimate) | ||||||||||||
Point de fusion | 88-89°C(lit.) | ||||||||||||
point Boling | 390 °C | ||||||||||||
Point d'éclair | 178 °C | ||||||||||||
Solubilité dans l'eau | Insoluble | ||||||||||||
pression vapeur | 5.15E-08mmHg at 25°C | ||||||||||||
Apparence | Yellow to brownish brown crystals | ||||||||||||
Couleur | Off-white or light gray or beige-brown | ||||||||||||
Merck | 14,6176 | ||||||||||||
BRN | 479956 | ||||||||||||
Le PKA | 5.57±0.12(Predicted) | ||||||||||||
Condition de stockage | Scellé à sec, température ambiante | ||||||||||||
Stabilité | Stable. Combustible. Incompatible with strong oxidizing agents, acids, acid chlorides, acid anhydrides, active metals, oxides, chlorates, halogenated compounds, iron chloride, nitro acompounds, peroxi | ||||||||||||
Sensible | Facile à absorber l'humidité | ||||||||||||
Indice de réfraction | 1.5794 (estimate) | ||||||||||||
MDL | MFCD00008317 | ||||||||||||
Propriétés physiques et chimiques |
| ||||||||||||
Utilisation | Utilisé comme colorant intermédiaire |
Codes de risque | R45 - May cause cancer R50/53 - Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
Description de la sécurité | S53 - Avoid exposure - obtain special instructions before use. S45 - en cas d'accident ou de malaise, consulter immédiatement un médecin (en montrant l'étiquette si possible). S60 - This material and its container must be disposed of as hazardous waste. S61 - Éviter le rejet dans l'environnement. Se référer aux instructions spéciales / fiches de données de sécurité. |
Un id | UN 3077 9/PG 3 |
Wgk Allemagne | 3 |
Base de données sur la toxicité des substances chimiques | BY5250000 |
TSCA | Oui |
Code SH | 29215990 |
Note de danger | Harmful/Irritant |
Classe de danger | 6.1(b) |
Catégorie d'emballage | III |
Référence | 1. Gong Guifen, Xing Yun, Lu Xin, et al. Effect of Modified NCC on Mechanical Properties and Heat Resistance of EP Resin [J]. Journal of Huazhong University of Science and Technology (Natural Science Edition), 2020(3). |
Informations chimiques NIST | Informations fournies par : webbook.nist.gov (lien externe) |
(IARC) carcinogen classification | 2B (vol. 27, sup 7, 99) 2010 |
Informations sur les produits chimiques de l'EPA | Informations fournies par: ofmpub.epa.gov (lien externe) |
Aperçu | 4'4-tetramethyldiaminodiphenylmethane is white or light blue-white flake crystals at room temperature, which can sublimate without decomposition, soluble in hot alcohol, soluble in ether, benzene, carbon disulfide and acids, insoluble in water, and cannot volatilize with water vapor. |
utilisation | used as dye intermediate and sensitive reagent for determination of lead, manganese, ozone, etc. its hydrochloride is used as lead reagent and dye intermediate to form dark blue oxide when interacting with oxidant to test lead, ozone and other oxidants and precipitate tungsten. |
Données sur les substances toxiques | informations fournies par: pubchem.ncbi.nlm.nih.gov (lien externe) |
Disclaimer: Le contenu ci-dessus est destiné à des fins de référence et de communication uniquement entre les initiés de l'industrie, et ne garantit pas son exactitude ou son exhaustivité. Conformément aux lois et règlements pertinents et aux règlements de ce site Web, les unités ou personnes qui achètent des articles connexes doivent obtenir des qualifications et des conditions de qualification valides.
Téléphone de l'entreprise
+86-21-6420 0566
Heures de travail
Du lundi au vendredi
Téléphone portable:
13816217984
Courriel :
info@qinsun-lab.com